- Details
- Written by: rbce_admin
- Category: Uncategorised
- Hits: 1119
Previous Years' Question
SL No. | Subject | Download |
---|---|---|
1 | FINANCIAL ACCOUNTING-I 2021-22 | View |
2 | PRINCIPLES AND PRACTICE OF MANAGEMENT 2021-22 | View |
3 | FINANCIAL ACCOUNTING-I 2021-22 | View |
4 | PRINCIPLES AND PRACTICE OF MANAGEMENT 2021-22 | View |
5 | BUSINESS ECONOMICS 2021-22 | View |
6 | ENVIRONMENTAL STUDIES | View |
7 | BUSINESS REGULATORY FRAMEWORK 2021-22 | View |
8 | DIRECT TAXATION 2021-22 | View |
9 | BUSINESS REGULATORY FRAMEWORK 2021-22 | View |
10 | BUSINESS REGULATORY FRAMEWORK 2021-22 | View |
11 | FINANCIAL ACCOUNTING-II 2021-22 | View |
12 | BUSINESS COMMUNICATION AND E-COMMERCE 2021-22 | View |
13 | AUDITING 2021-22 | View |
14 | INDIAN FINANCIAL SYSTEM 2021-22 | View |
15 | BANKING AND INSURANCE 2021-22 | View |
16 | CORPORATE ACCOUNTING 2021-22 | View |
17 | CONSUMER BEHAVIOUR AND SALES MANAGEMENT 2021-22 | View |
18 | PRODUCT AND PRICING MANAGEMENT AND MARKETING COMMUNICATION 2021-22 | View |
19 | BANKING AND INSURANCE 2021-22 | View |
20 | CORPORATE ACCOUNTING 2021-22 | View |
21 | CONSUMER BEHAVIOUR AND CUSTOMER RELATIONSHIP MANAGEMENT 2021-22 | View |
22 | PRODUCT & PRICING MANAGEMENT AND MARKETING COMMUNICATION 2021-22 | View |
23 | AUDITING 2021-22 | View |
24 | FACACORI3T-B.COM. (CC13) | View |
25 | RESEARCH METHODS AND PROJECT WORK | View |
26 | FINANCIAL STATEMENT ANALYSIS | View |
27 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | View |
28 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | View |
29 | RETAIL MANAGEMENT AND MARKETING OF SERVICES | View |
30 | RURAL MARKETING AND INTERNATIONAL MARKETING | View |
31 | INTERNET AND WWW AND FUNCTIONS OF E-BUSINESS SYSTEM | View |
32 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | View |
33 | RETAIL MANAGEMENT AND MARKETING OF SERVICES | View |
34 | RURAL MARKETING AND INTERNATIONAL MARKETING | View |
35 | MARKETING MANAGEMENT AND HUMAN RESOURCE MANAGEMENT | View |
36 | CONSUMER BEHAVIOUR 2024 QP(H) | View |
37 | SALES MANAGEMENT 2024 QP(H) | View |
38 | TAXATION I 2024 QP(H) | View |
39 | FINANCIAL ACCOUNTING II 2024 QP(G) | View |
40 | MANAGEMENT ACCOUNTING 2024 QP(G) | View |
41 | MMHRM QP 2024 (2)(G) | View |
42 | RETAIL MGMT & MKT OF SERVICES 2024 QP | View |
43 | AUDITING 2021-2022 QP | View |
44 | AUDITING 2022-2023 QP | View |
45 | Rural Marketing & International Marketing B. Com (H) 2025 | View |
46 | Retail Management & Marketing of Service B. Com(G) 2025 | View |
47 | MM & HRM B. Com(G) 2025 | View |
48 | Financial Statement Analysis B. Com(H) 2025 | View |
49 | Financial Management B. Com(H) 2025 | View |
50 | Business Ethics and Corporate Governance B. Com(H) 2025 | View |
51 | Business Ethics and Corporate Governance B. Com(G) 2025 | View |
52 | Research Methods and Project B. Com(H) 2025 | View |
53 | SALES MGMT BCOM GENERAL 2ND SEM 2025 QP | View |
54 | MMHRM GENERAL 2ND SEM 2025 QP | View |
55 | CONSUMER BEHABIOUR 2025 QP HONS | View |
56 | TAXATION II 2025 QP | View |
57 | E COMM & BUS COMM QP 2025 | View |
58 | BUS MATH & STAT 2025 QP | View |
59 | ACCT THEORY & REGULATIONS QP 2025 | View |
- Details
- Written by: rbce_admin
- Category: Uncategorised
- Hits: 746
Teachers' Profile

Dr Suvarun Goswami
Designation: Associate Professor, Head
Qualification: M. Com, MBA, Ph. D,

Prof. Ranjit Kumar Dutta
Designation : Associate Professor
Qualification:M .Com., L.L.B.

Dr. Parashar Banerjee
Designation : Associate Professor
Qualification:M. Com., DBM, Ph. D.

Dr. Biplab Saha
Designation : Assistant Professor
Qualification:M. Com., M.B.A. Ph.D.

Dr. Tanoj Mondal
Designation : Assistant Professor
Qualification:M. Com., M. A. (Education), Ph.D.

Prof. Monalisa Sarkar
Designation : SACT
Qualification:M.B.A.

Prof. Swarup Kr. Bhunia
Designation : SACT
Qualification:M.C.A.

Prof. Ankit Shaw
Designation : Guest Lecturer
Qualification: M.Com
- Details
- Written by: rbce_admin
- Category: Uncategorised
- Hits: 2062
About the Department
The Commerce Department of the college was established in 1947 as part of the Rishi Bankim Chandra College (Evening Section) till 1984 and then continued as the Department of Commerce under Rishi Bankim Chandra Evening College, affiliated to the University of Calcutta. Since 2008 the affiliation changed to the West Bengal State University and at present the department follows the syllabus and curricula of WBSU.
Vision:
Commitment to provide qualitative and value based education to the students in the field of commerce for making better life, environment and society.
Mission:
- To empower the students sharing knowledge and guidance.
- To provide value based education for the developments of students.
- To generate motivating and free environment to the students.
- To build the students such a way so that they could equip with the modern challenges of the world.
Objectives:
In order to achieve the above said vision and mission, we are to committed-
- To attain excellence in teaching.
- To understand the modern challenges in commerce, trade and industry.
- To inculcate a sense of civic responsibility.
- To monitor, asses and counsel the students in a regular basis.
Courses Taught:
- B. Com. Honours Course
- Com. General Course
- M. Com. Course