Bengali Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA H | BNGA- ECOG-JORG | Rs.3510/- |
BA H | BNGA-ECOG-PHIG | RS.2550/- |
BA H | BNGA-ENGG-FMSG | Rs. 3110/- |
BA H | BNGA-ENGG-HISG | RS.2550/- |
BA H | BNGA-ENGG-JORG | Rs.3510/- |
BA H | BNGA-ENGG-PHIG | RS.2550/- |
BA H | BNGA-FMSG-JORG | Rs.3910/- |
BA H | BNGA-FMSG-PHIG | Rs. 3110/- |
BA H | BNGA-FMSG-PLSG | Rs. 3110/- |
BA H | BNGA-GEOG-HISG | Rs. 3110/- |
BA H | BNGA-GEOG-JORG | Rs.3910/- |
BA H | BNGA-HISG-ECOG | RS.2550/- |
BA H | BNGA-HISG-FMSG | Rs. 3110/- |
BA H | BNGA-HISG-JORG | Rs.3510/- |
BA H | BNGA-HISG-PHIG | RS.2550/- |
BA H | BNGA-HISG-PLSG | RS.2550/- |
BA H | BNGA-PLSG-ENGG | RS.2550/- |
BA H | BNGA-PLSG-GEOG | Rs. 3110/- |
BA H | BNGA-PLSG-JORG | Rs.3510/- |
BA H | BNGA-PLSG-PHIG | RS.2550/- |
History Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA H | HISA-BNGG-ECOG | RS.2550/- |
BA H | HISA-BNGG-FMSG | Rs. 3110/- |
BA H | HISA-BNGG-GEOG | Rs. 3110/- |
BA H | HISA-BNGG-PHIG | RS.2550/- |
BA H | HISA-BNGG-PLSG | RS.2550/- |
BA H | HISA-ECOG-PLSG | RS.2550/- |
BA H | HISA-ENGG-ECOG | RS.2550/- |
BA H | HISA-ENGG-HING | RS.2550/- |
BA H | HISA-ENGG-PHIG | RS.2550/- |
BA H | HISA-GEOG-ENGG | Rs. 3110/- |
BA H | HISA-PLSG-ENGG | RS.2550/- |
BA H | HISA-PLSG-FMSG | Rs. 3110/- |
BA H | HISA-PLSG-GEOG | Rs. 3110/- |
BA H | HISA-PLSG-HING | RS.2550/- |
BA H | HISA-PLSG-JORG | Rs.3510/- |
BA H | HISA-PLSG-PHIG | RS.2550/- |
B Com Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BCOM H | ACFA-GRP1-GRP2 | Rs.2840/- |
BCOM H | MKTA-GRP1-GRP2 | Rs.2840/- |
B. A General
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA G | BNGG-ECOG-PHIG | Rs.2425/- |
BA G | BNGG-ENGG-ECOG | Rs.2425/ |
BA G | BNGG-ENGG-FMSG | Rs.2985/- |
BA G | BNGG-ENGG-GEOG | Rs.2985/- |
BA G | BNGG-ENGG-HISG | Rs.2425/ |
BA G | BNGG-ENGG-JORG | Rs.3385/- |
BA G | BNGG-ENGG-PHIG | Rs.2425/ |
BA G | BNGG-FMSG-HISG | Rs.2985/- |
BA G | BNGG-FMSG-JORG | Rs.3785/- |
BA G | BNGG-FMSG-PHIG | Rs.2985/- |
BA G | BNGG-GEOG-HISG | Rs.2985/- |
BA G | BNGG-HISG-ECOG | Rs.2425/ |
BA G | BNGG-HISG-JORG | Rs.3385/- |
BA G | BNGG-HISG-PLSG | Rs.2425/ |
BA G | BNGG-JORG-GEOG | Rs.3785/- |
BA G | BNGG-JORG-PHIG | Rs.3385/- |
BA G | BNGG-PLSG-ECOG | Rs.2425/ |
BA G | BNGG-PLSG-ENGG | Rs.2425/- |
BA G | BNGG-PLSG-FMSG | Rs.2985/- |
BA G | BNGG-PLSG-JORG | Rs.3385/- |
BA G | BNGG-PLSG-PHIG | Rs.2425/ |
BA G | ECOG-HISG-ENGG | Rs.2425/ |
BA G | ECOG-HISG-ENGG | Rs.2425/ |
BA G | ECOG-HISG-PLSG | Rs.2425/ |
BA G | ECOG-PLSG-ENGG | Rs.2425/ |
BA G | ENGG-ECOG-HING | Rs.2425/ |
BA G | ENGG-ECOG-PHIG | Rs.2425/ |
BA G | ENGG-FMSG-PHIG | Rs.2985/- |
BA G | ENGG-HISG-FMSG | Rs.2985/- |
BA G | ENGG-HISG-GEOG | Rs.2985/- |
BA G | ENGG-HISG-HING | Rs.2425/ |
BA G | ENGG-HISG-JORG | Rs.3385/- |
BA G | ENGG-HISG-PHIG | Rs.2425/ |
BA G | ENGG-HISG-PLSG | Rs.2425/ |
BA G | ENGG-JORG-FMSG | Rs.3785/- |
BA G | ENGG-JORG-PLSG | Rs.3385/- |
BA G | ENGG-PLSG-FMSG | Rs.2985/- |
BA G | ENGG-PLSG-HING | Rs.2425/ |
BA G | ENGG-PLSG-PHIG | Rs.2425/ |
BA G | FMSG-GEOG-ENGG | Rs. 3385/- |
BA G | FMSG-GEOG-PLSG | Rs. 3385/- |
BA G | FMSG-HISG-PHIG | Rs.2985/- |
BA G | FMSG-JORG-PHIG | Rs.3785/- |
BA G | FMSG-PLSG-ECOG | Rs.2985/- |
BA G | GEOG-BNGG-FMSG | Rs. 3385/- |
BA G | GEOG-BNGG-PLSG | Rs.2985/- |
BA G | GEOG-ENGG-HING | Rs.2985/- |
BA G | GEOG-HISG-HING | Rs.2985/- |
BA G | GEOG-HISG-JORG | Rs.3785/- |
BA G | GEOG-PLSG-HISG | Rs.2985/- |
BA G | HING-BNGG-PLSG | Rs.2425/ |
BA G | HING-ECOG-PLSG | Rs.2425/ |
BA G | HING-ENGG-JORG | Rs.3385/- |
BA G | HING-HISG-PLSG | Rs.2425/ |
BA G | HING-PLSG-PHIG | Rs.2425/ |
BA G | HISG-ECOG-HING | Rs.2425/ |
BA G | HISG-ECOG-PHIG | Rs.2425/ |
BA G | HISG-ENGG-HING | Rs.2425/ |
BA G | HISG-FMSG-HING | Rs.2985/- |
BA G | HISG-FMSG-JORG | Rs.3785/- |
BA G | HISG-PHIG-HING | Rs.2425/ |
BA G | HISG-PHIG-PLSG | Rs.2425/ |
BA G | HISG-PLSG-FMSG | Rs.2985/- |
BA G | PHIG-ECOG-PLSG | Rs.2425/ |
BA G | PLSG-ENGG-GEOG | Rs.2985/- |
BA G | PLSG-FMSG-JORG | Rs.3785/- |
BA G | PLSG-FMSG-PHIG | Rs.2985/- |
BA G | PLSG-HISG-BNGG | Rs.2425/ |
BA G | PLSG-HISG-JORG | Rs.3385/- |
BA G | ECOG-FMSG-BNGG | Rs.2985/- |
BA G | ECOG-FMSG-PHIG | Rs.2985/- |
BA G | FMSG-ECOG-JORG | RS.3785/- |
BA G | FMSG-HISG-GEOG | RS.3385/- |
BA G | ENGG-ECOG-FMSG | Rs.2985/- |
BA G | ENGG-ECOG-JORG | Rs.3385/-/- |
BA G | HISG-ECOG-JORG | Rs.3560/- |
BA G | HISG-FMSG-ECOG | RS.2985/- |
BA G | PLSG-ECOG-JORG | RS.3385/- |
BA G | HING-ECOG-FMSG | Rs.2985/- |
BA G | HING-ECOG-JORG | RS.3385/- |
English Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA H | ENGA-BNGG-FMSG | Rs. 3110/- |
BA H | ENGA-BNGG-JORG | Rs.3510/- |
BA H | ENGA-BNGG-PHIG | RS.2550/- |
BA H | ENGA-BNGG-PLSG | RS.2550/- |
BA H | ENGA-ECOG-HISG | RS.2550/- |
BA H | ENGA-ECOG-PHIG | RS.2550/- |
BA H | ENGA-FMSG-HING | Rs. 3110/- |
BA H | ENGA-FMSG-HISG | Rs. 3110/- |
BA H | ENGA-FMSG-PHIG | Rs. 3110/- |
BA H | ENGA-HISG-BNGG | RS.2550/- |
BA H | ENGA-HISG-GEOG | Rs. 3110/- |
BA H | ENGA-HISG-HING | RS.2550/- |
BA H | ENGA-HISG-JORG | Rs.3510/- |
BA H | ENGA-HISG-PHIG | RS.2550/- |
BA H | ENGA-JORG-ECOG | Rs.3510/- |
BA H | ENGA-JORG-PHIG | Rs.3510/- |
BA H | ENGA-PLSG-ECOG | RS.2550/- |
BA H | ENGA-PLSG-FMSG | Rs. 3110/- |
BA H | ENGA-PLSG-GEOG | Rs. 3110/- |
BA H | ENGA-PLSG-HING | RS.2550/- |
BA H | ENGA-PLSG-JORG | Rs.3510/- |
BA H | ENGA-PLSG-PHIG | RS.2550/- |
Hindi Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA H | HINA-ENGG-ECOG | RS.2550/- |
BA H | HINA-ENGG-HISG | RS.2550/- |
BA H | HINA-ENGG-JORG | Rs.3510/- |
BA H | HINA-HISG-GEOG | Rs. 3110/- |
BA H | HINA-HISG-PLSG | RS.2550/- |
BA H | HINA-PLSG-ENGG | RS.2550/- |
BA H | HINA-PLSG-PHIG | RS.2550/- |
BA H | HISA-BNGG-ECOG | RS.2550/- |
BA H | HISA-BNGG-FMSG | Rs. 3110/- |
BA H | HISA-BNGG-GEOG | Rs. 3110/- |
BA H | HISA-BNGG-PHIG | RS.2550/- |
BA H | HISA-BNGG-PLSG | RS.2550/- |
BA H | HISA-ECOG-PLSG | RS.2550/- |
BA H | HISA-ENGG-ECOG | RS.2550/- |
BA H | HISA-ENGG-HING | RS.2550/- |
BA H | HISA-ENGG-PHIG | RS.2550/- |
BA H | HISA-GEOG-ENGG | Rs. 3110/- |
BA H | HISA-PLSG-ENGG | RS.2550/- |
BA H | HISA-PLSG-FMSG | Rs. 3110/- |
BA H | HISA-PLSG-GEOG | Rs. 3110/- |
BA H | HISA-PLSG-HING | RS.2550/- |
BA H | HISA-PLSG-JORG | Rs.3510/- |
BA H | HISA-PLSG-PHIG | RS.2550/- |
Sanskrit Honours
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BA H | SANA-BNGG-ECOG | RS.2550/- |
BA H | SANA-BNGG-ENGG | RS.2550/- |
BA H | SANA-BNGG-FMSG | Rs. 3110/- |
BA H | SANA-BNGG-HISG | RS.2550/- |
BA H | SANA-BNGG-JORG | Rs.3510/- |
BA H | SANA-BNGG-PHIG | RS.2550/- |
BA H | SANA-BNGG-PLSG | RS.2550/- |
BA H | SANA-GEOG-HISG | Rs. 3110/- |
BA H | SANA-HISG-ENGG | RS.2550/- |
BA H | SANA-HISG-JORG | Rs.3510/- |
BA H | SANA-HISG-PHIG | RS.2550/- |
BA H | SANA-HISG-PLSG | RS.2550/- |
BA H | SANA-PHIG-ECOG | RS.2550/- |
BA H | SANA-PHIG-FMSG | Rs. 3110/- |
BA H | SANA-PLSG-ENGG | RS.2550/- |
BA H | SANA-PLSG-JORG | Rs.3510/- |
BA H | SANA-PLSG-PHIG | RS.2550/- |
B. Com General
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BCOM G | GRP1-GRP2-GRP3 | Rs.2675/- |
B Sc General
COURSE | SUBJECT COMBINATION | FEES FOR ADMISSION |
BSC Pure G | CEMG-MTMG-ECOG | Rs.2820/- |
BSC Pure G | CEMG-MTMG-FMSG | Rs.3200/- |
BSC Pure G | ECOG-MTMG-BNGG | Rs.2600/- |
BSC Pure G | ECOG-MTMG-PLSG | Rs.2600/- |
BSC Pure G | ECOG-MTMG-PLSG | RS.2600/- |
BSC Pure G | GEOG-ECOG-HISG | Rs.3160/- |
BSC Pure G | GEOG-ECOG-JORG | Rs.3960/- |
BSC Pure G | PHSG-CEMG-ECOG | Rs.2820/- |
BSC Pure G | PHSG-CEMG-GEOG | Rs.3240/- |
BSC Pure G | PHSG-CEMG-JORG | Rs.3640/- |
BSC Pure G | PHSG-CEMG-MTMG | Rs.2820/- |
BSC Pure G | PHSG-MTMG-ECOG | Rs.2780/- |
BSC Pure G | BNGG-ECOG-JORG | Rs.3560/- |
BSC Pure G | GEOG-BNGG-ECOG | Rs.3160/- |
BSC Pure G | GEOG-ECOG-FMSG | Rs.3560/- |
BSC Pure G | GEOG-HISG-ECOG | Rs.3160/- |
BSC Pure G | GEOG-PLSG-ECOG | Rs.3160/- |
BSC Pure G | ENGG-ECOG-GEOG | Rs.3160/- |
BSC Pure G | HING-ECOG-GEOG | Rs. 3,160 |