COURSE | TOTAL SEATS | GENERAL | SC | ST | OBC A | OBC B |
BNGA | 78 | 47 | 15 | 4 | 7 | 5 |
ENGA | 78 | 47 | 15 | 4 | 7 | 5 |
HINA | 78 | 47 | 15 | 4 | 7 | 5 |
SANA | 38 | 24 | 7 | 2 | 3 | 2 |
HISA | 38 | 24 | 7 | 2 | 3 | 2 |
GEOA | 38 | 24 | 7 | 2 | 3 | 2 |
ECOA | 38 | 24 | 7 | 2 | 3 | 2 |
PHIA | 38 | 24 | 7 | 2 | 3 | 2 |
PLSA | 38 | 24 | 7 | 2 | 3 | 2 |
ACFA | 386 | 237 | 73 | 20 | 33 | 23 |
MKTA | 65 | 40 | 12 | 3 | 6 | 4 |
B.COM (GENERAL) | 386 | 237 | 73 | 20 | 33 | 23 |
B.A (GENERAL) | 1030 | 633 | 194 | 53 | 88 | 62 |
B.SC (GENERAL) | 194 | 119 | 36 | 10 | 17 | 12 |
GEOG | 38 | |||||
JORG | 38 | |||||
FMSG | 38 | |||||
SANG | 38 | |||||
EDCG | 38 |
729 total views, 1 views today